Maximum Payload 10kg
Work Radius 1000mm
Maximum Payload 10kg
Work Radius 1000mm
Maximum Payload 10kg
Work Radius 1000mm
Quality first, Efficiency first, Service first.
Digital in 16 | Digital out 16 |
Analog in 8 | Analog out 8
24V 2A
TCP/IP
(W*H*D) 436*432*190
12.5kg
PP
2kg
5m
The controller and robot joint adopt industrial EtherCAT communication, which enables the system to have excellent control performance and strong anti-interference ability.
Open source ROS interface allows users to control robot joints in real-time via EtherCAT under ROS. With the ROS platform, the robot’s scalability is greatly improved, and it is not necessary to rely on the control box to control the robot.
type | E3 | E5 | E5-L | E10 | E15 |
weight | 17kg | 23KG | 24KG | 40KG | 45KG |
payload | 3kg | 5kg | 3.5kg | 10kg | 15kg |
reach | 590mm | 800mm | 950mm | 1000mm | 700mm |
power | 100W in typical cycle | 180W in typical cycle | 350W in typical cycle | 450W in typical cycle | |
joint range | ±360° | ||||
joint speed | J1-J4 180°/S J5-J6 200°/S | J1-J4 180°/S J5-J6 200°/S | J1-J4 180°/S J5-J6 200°/S | J1-J2 120°/S J3-J4 135°/S J5-J6 180°/S | J1-J2 120°/S J3-J4 135°/S J5-J6 180°/S |
tool speed | 2m/s | ||||
repeatability | ±0.05mm/±0.03mm(under normal conditions) | ||||
degree of freedom | 6 | ||||
control box size | 536*445*319mm | ||||
end I/O port | digital input:3,digital output:3,analog input:2 | ||||
control box I/O port | digital input:16,digital output:16 , analog input: 2,analog output:2 | ||||
I/O source | 24V 2A | ||||
communication | TCP/IP/MODBUS | ||||
programming | graphical programming,remote process call | ||||
IP classification | IP54/IP66 | ||||
collaborative operation | 10 advanced configurations for safety | ||||
main material | aluminum alloy | ||||
working temperature | 0-50℃ | ||||
power input | 200-240V AC,50-60Hz | ||||
cable | cable to connect the control box:5m,cable to connect teach pendant:5m |
PICK AND PLACE
CNC
MACHINE TENDING
SPRAYING
SCREW DRIVING
QUALITY INSPECTION
WELDING
INJECTION MOULDING
POLISHING
LAB ANALYSIS
GLUING
SURGICAL
ULTRASONIC TESTING
EDUCATION
YOUR APPLICATIONS?
VACUUM GRIPPER
STAR MOBILE ROBOT
SOFT GRIPPER
SERVO GRIPPER
ROBOT VISION
FORCE TORQUE SENSOR
D-MODULE
DUAL QUICK CHANGER